Family Tree Quick Links: Family Tree Home • Birth Certificates • Marriage Certificates • Death Certificates
I have tried to include the most important information that appears on the birth certificate. Due to copyright laws I cannot put the actual certificate on here but I felt that it was an important gesture to fellow researchers to share my information and I hope that you can do the same to save us all some pennies! If you do use my information, could you drop me a line or sign my guestbook as we may have ancestors in common!
If you want more information about a person from the list, click on their name to view info and census transcripts in the tree view.
| Transcripts of Birth Certificates Held | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.O.B. | D.O.B. | Name (if any) | Sex | When and where born | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Description and residence of informant | Date registered | Registration District | Subdistrict | |
| 1844 | 16-02-1866 | Harriet | Girl | Sixteenth of February 1866 in the Parish of Aldridge | George Grundy | Harriet Grundy formerly Tomson | Labourer | The mark x of Harriet Grundy Mother Aldridge | 13-03-1844 | Walsall | Aldridge | |
| 1885 | 21-09-1885 | Enos | Male | Twenty First September 1885, St. Georges, Wrockwardine Wood | - | Mary Johnson a Dress maker | - | M. Johnson Mother St. Georges, Wrockwardine Wood | 20-10-1885 | Wellington | Wombridge in the county of Shropshire | |
| 1896 | 14-02-1896 | Beatrice May | Female | Fourteenth February 1896 112 Bridgeman Street U.D. | George Benjamin Brown | Lizzie Brown formerly Worrall | Casters Pattern Maker | G.B. Brown father 112 Bridgeman Street, Walsall | 24-03-1896 | Walsall | Walsall | |
| 1898 | 25-12-1898 | Florence | Girl | Twentyfifth December 1898 115. am 112 Bridgeman Street U.D. | George Benjamin BROWN | Lizzie BROWN formerly WORRALL | Harness furniture pattern maker (journeyman) | G.B. Brown Father 112 Bridgmean Street Walsall | 06-02-1899 | Walsall | Walsall | |
| 1902 | 26-06-1902 | Bernard Thomas | Boy | Twentysixth June 1902 12 Florence Street U.D. | Joseph Thomas James | Elizabeth Ellen James formerly Biddulph | Currier (Journeyman) | E.E. James Mother 12 Florence Street, Walsall | 31-07-1902 | Walsall | Walsall | |
| 1923 | 04-10-1923 | Henry Herbert | Male | Fourth October 1923 79 Brindley Heath, Brereton, R.D. | Enos Johnson | Kate Johnson formerly Shaw | Coal Miner (Hewer) | Kate Johnson Mother 79 Brindley Heath, Brereton | 23-10-1923 | Lichfield | Rugeley | |
I have been asked how you get copies of birth certificates. It is very simple to order them online from www.gro.gov.uk, try to provide as much information as possible. The volume and page they are held in is very useful and you can find these by searching for records from www.ancestry.co.uk and www.freebmd.org.uk - please note that freebmd, although easier to search is not complete as it is provided by volunteers, you can check out the site for details of completed records.
If you live near the registery office where you know that the certificate is held then you can also organise to collect a certificate, they do not use the same filing system so the volume number and page is not necessary. The added bonus for collecting certificates is that you will get your certificate quicker BUT be warned, records move! I visited Lichfield register office as I was in the area only to be told that certain batches had been moved to either Stafford or Tamworth, so on that occasion I was unlucky but have had more success from Cannock R.O. which is very close to my house!
It costs £7 to order a full certificate from either of these places. Be very wary of using third parties to order certificates, most of them are just ordering from www.gro.gov.uk themselves at extra cost and extra time to you.
For your information website addresses ending in .gov.uk can only be held by official government bodies so you know that ordering from www.gro.gov.uk is the right place to go!